posting for Kwat:
HEAVYMETAL PRO
BATTLEMECH ROSTER SHEET
-
Reserve Assault Lance
TONS TYPE & MODEL COST BV Skills STD WV RATIO
------------------------------------------------------------------------------------
85 BattleMaster BLR-4S 16,984,110 2,409 2/3 2,600 1.62
100 Devastator DVS-2 22,398,000 3,140 2/3 3,908 1.87
100 Thunder Hawk TDK-7X 22,162,000 2,951 2/3 3,069 1.56
100 Thunder Hawk TDK-7X 22,162,000 2,951 2/3 3,069 1.56
------------------------------------------------------------------------------------
385 Tons Total (4 'Mechs) 83,706,110 11,451 12,646 .95
C3N #3
TONS TYPE & MODEL CONFIG COST BV Skills STD WV RATIO
-------------------------------------------------------------------------------------------
S 35.00 Pegasus (C3 Variant) Hover 1,990,133 569 4/5 409 .72
S 35.00 Pegasus (C3 Variant) Hover 1,990,133 569 4/5 409 .72
S 80.00 Partisan Air Defense Tank (XL Track 12,292,200 712 4/5 825 1.16
M 80.00 Schiltron A Wheel 13,454,583 1,088 4/5 1,194 1.10
-------------------------------------------------------------------------------------------
230.00 Tons Total (4 Vehicles) 29,727,050 2,938 2,837 .91
C3N #2
TONS TYPE & MODEL CONFIG COST BV Skills STD WV RATIO
-------------------------------------------------------------------------------------------
M 90.00 Ajax Assault Tank B Track 23,174,062 1,081 4/5 1,818 1.68
S 60.00 LRM Carrier (3058 Upgrade) Track 3,088,000 666 4/5 236 .35
S 60.00 LRM Carrier (3058 Upgrade) Track 3,088,000 666 4/5 236 .35
S 60.00 LRM Carrier (3058 Upgrade) Track 3,088,000 666 4/5 236 .35
-------------------------------------------------------------------------------------------
270.00 Tons Total (4 Vehicles) 32,438,062 3,079 2,526 .75
C3N #1
TONS TYPE & MODEL COST BV Skills STD WV RATIO
------------------------------------------------------------------------------------
MM 90 Sunder SD1-OB 34,511,125 1,362 4/5 2,378 1.75
S 90 Sunder SD1-OC 28,382,438 1,493 4/5 3,004 2.01
S 75 Thanatos TNS-4S 19,339,250 1,639 4/5 1,835 1.12
S 75 Thanatos TNS-4S 19,339,250 1,639 4/5 1,835 1.12
------------------------------------------------------------------------------------
330 Tons Total (4 'Mechs) 101,572,063 6,133 9,052 1.39
Assault Lance
TONS TYPE & MODEL COST BV Skills STD WV RATIO
------------------------------------------------------------------------------------
100 Devastator DVS-2 22,398,000 2,616 3/4 3,908 1.87
100 Devastator DVS-2 22,398,000 2,616 3/4 3,908 1.87
85 Templar TLR1-OC 26,871,637 2,158 3/4 2,331 1.35
85 Templar TLR1-OC 26,871,637 2,158 3/4 2,331 1.35
------------------------------------------------------------------------------------
370 Tons Total (4 'Mechs) 98,539,274 9,548 12,478 1.31
3G Infiltrator Mk II x 1 = 206
4G Infiltrator Mk II x 3 = 516
and there you have it! they who are about to feel the wrath of Blake have stepped forward!
Subscribe to:
Post Comments (Atom)
2 comments:
Hey guys, the package for the event costs $10.90 per person. Add $5 if having dinner. Free flow of drinks.
We'll have two tables available.
mmm... think you wanna front-page post that JT? impt!
wonder what tomorrow will bring? its the biggest game i've ever played in terms of unit count
Post a Comment